<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 18, 2026 at 11:49 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://northstarland.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>North Star Land</title>
		<link><![CDATA[https://northstarland.com]]></link>
		<description><![CDATA[North Star Land]]></description>
		<lastBuildDate><![CDATA[Fri, 29 May 2026 21:10:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://northstarland.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://northstarland.com/property/2-1-acres-with-power-available-beatty-oregon-sold-as-is/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-1-acres-with-power-available-beatty-oregon-sold-as-is/]]></link>
			<title>2.1 Acres with Power Available in Beatty, Oregon for $232/Mo</title>
			<pubDate><![CDATA[Fri, 29 May 2026 21:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acre-property-sitting-at-the-top-of-a-hill-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acre-property-sitting-at-the-top-of-a-hill-in-ryndon-nv/]]></link>
			<title>*SOLD* 2.27 Acre Property Sitting at the Top of a Hill in Ryndon, NV</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-44-acres-with-power-available-in-beautiful-chiloquin-oregon/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-44-acres-with-power-available-in-beautiful-chiloquin-oregon/]]></link>
			<title>2.44 Acres with Power Available in Beautiful Chiloquin, Oregon</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az/]]></link>
			<title>Explore More and Pay Less when You Own 2.06 Acres in AZ</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 21:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/107-34-340/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/107-34-340/]]></link>
			<title>Explore More and Pay Less when You Own 2.06 Acres in AZ</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 14:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az-for-295-a-month-2/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az-for-295-a-month-2/]]></link>
			<title>Explore More and Pay Less when You Own 2.06 Acres in AZ for $295 a Month</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 14:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az-for-295-a-month/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/explore-more-and-pay-less-when-you-own-2-06-acres-in-az-for-295-a-month/]]></link>
			<title>Explore More and Pay Less when You Own 2.06 Acres in AZ for $295 a Month</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 14:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/contact-us/]]></guid>
			<link><![CDATA[https://northstarland.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 18:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/about/]]></guid>
			<link><![CDATA[https://northstarland.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 18:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/located-at-the-corner-of-nebraska-and-hartman-st-in-elko-nevada-2/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/located-at-the-corner-of-nebraska-and-hartman-st-in-elko-nevada-2/]]></link>
			<title>Located at the corner of Nebraska and Hartman St in Elko, Nevada</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 16:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/located-at-the-corner-of-nebraska-and-hartman-st-in-elko-nevada/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/located-at-the-corner-of-nebraska-and-hartman-st-in-elko-nevada/]]></link>
			<title>Located at the corner of Nebraska and Hartman St in Elko, Nevada</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 16:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/shop/2-27-acres-apn-a341r234-for/]]></guid>
			<link><![CDATA[https://northstarland.com/shop/2-27-acres-apn-a341r234-for/]]></link>
			<title>2.27 Acres &#8211; apn a341r234 for</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 17:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/4-77-acres-with-power-and-a-view-in-spring-creek-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/4-77-acres-with-power-and-a-view-in-spring-creek-nv/]]></link>
			<title>**SOLD** 4.77 Acres with Power and a View in Spring Creek, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-15-acre-property-close-to-the-grand-canyon-in-meadview-az/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-15-acre-property-close-to-the-grand-canyon-in-meadview-az/]]></link>
			<title>**SOLD** 0.15 Acre Property Close to the Grand Canyon in Meadview, AZ</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/10-acres-to-enjoy-your-own-open-space-in-klamath-oregon/]]></guid>
			<link><![CDATA[https://northstarland.com/property/10-acres-to-enjoy-your-own-open-space-in-klamath-oregon/]]></link>
			<title>**SOLD** 10 Acres to Enjoy Your Own Open Space in Klamath, Oregon</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-13-acre-property-in-a-growing-neighborhood-in-trinidad-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-13-acre-property-in-a-growing-neighborhood-in-trinidad-tx/]]></link>
			<title>**SOLD** 0.13 Acre Property in a Growing Neighborhood in Trinidad, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-16-acre-property-near-cedar-creek-reservoir-in-log-cabin-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-16-acre-property-near-cedar-creek-reservoir-in-log-cabin-tx/]]></link>
			<title>**SOLD** 0.16 Acre Property Near Cedar Creek Reservoir in Log Cabin, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-1-acre-with-community-boat-ramp-in-mabank-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-1-acre-with-community-boat-ramp-in-mabank-tx/]]></link>
			<title>**SOLD** 0.1 Acre with Community Boat Ramp in Mabank, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-07-acre-fenced-property-near-cedar-creek-lake-in-mabank-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-07-acre-fenced-property-near-cedar-creek-lake-in-mabank-tx/]]></link>
			<title>**SOLD** 0.07 Acre Fenced Property Near Cedar Creek Lake in Mabank, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-08-acre-near-lake-and-community-center-in-mabank-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-08-acre-near-lake-and-community-center-in-mabank-tx/]]></link>
			<title>**SOLD** 0.08 Acre Near Lake and Community Center in Mabank, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-1-acre-near-palestine-lake-in-chandler-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-1-acre-near-palestine-lake-in-chandler-tx/]]></link>
			<title>**SOLD** 0.15 Acre Near Palestine Lake in Chandler, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-26-acre-property-near-horseshoe-bay-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-26-acre-property-near-horseshoe-bay-tx/]]></link>
			<title>**SOLD** 0.26 Acre Property Near Horseshoe Bay, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-17-acre-pre-cleared-near-matagorda-bay-in-palacios-tx/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-17-acre-pre-cleared-near-matagorda-bay-in-palacios-tx/]]></link>
			<title>0.17 Acre Pre-cleared Near Matagorda Bay in Palacios, TX</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-acre-property-with-power-lines-in-moriarty-nm/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-acre-property-with-power-lines-in-moriarty-nm/]]></link>
			<title>*SOLD* 2 Acre Property with Power Lines in Moriarty, NM</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-07-acres-near-power-and-in-a-growing-neighborhood-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-07-acres-near-power-and-in-a-growing-neighborhood-in-ryndon-nv/]]></link>
			<title>**SOLD** 2.07 Acres Near Power and in a Growing Neighborhood in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/4-83-acre-property-with-great-access-and-power-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/4-83-acre-property-with-great-access-and-power-in-ryndon-nv/]]></link>
			<title>**SOLD** 4.83 Acre Property with Great Access and Power in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/3-11-acre-property-located-in-the-hills-of-jefferson-co/]]></guid>
			<link><![CDATA[https://northstarland.com/property/3-11-acre-property-located-in-the-hills-of-jefferson-co/]]></link>
			<title>**SOLD** 3.11 Acre Property located in the hills of Jefferson, CO</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/5-01-acre-property-close-to-spinney-mountain-reservoir-in-hartsel-co/]]></guid>
			<link><![CDATA[https://northstarland.com/property/5-01-acre-property-close-to-spinney-mountain-reservoir-in-hartsel-co/]]></link>
			<title>**SOLD** 5.01 Acre Property Close to Spinney Mountain Reservoir in Hartsel, CO</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/19-42-acres-bordering-public-land-and-creek-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/19-42-acres-bordering-public-land-and-creek-in-ryndon-nv/]]></link>
			<title>**SOLD** 19.42 Acres Bordering Public Land and Creek in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-06-acre-property-on-a-hill-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-06-acre-property-on-a-hill-in-ryndon-nv/]]></link>
			<title>**SOLD** 2.06 Acre Property on a Hill in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/10-acre-rural-lot-near-utah-nevada-border-in-montello-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/10-acre-rural-lot-near-utah-nevada-border-in-montello-nv/]]></link>
			<title>**SOLD** 10 Acre Rural Lot Near Utah/Nevada Border in Montello, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/20-acre-rural-property-along-the-humboldt-river-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/20-acre-rural-property-along-the-humboldt-river-in-ryndon-nv/]]></link>
			<title>**SOLD** 20 Acre Rural Property Along the Humboldt River in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-19-acre-property-with-power-in-deeth-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-19-acre-property-with-power-in-deeth-nv/]]></link>
			<title>**SOLD** 0.19 Acre Property with Power in Deeth, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acres-with-power-and-great-neighbors-in-spring-creek-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acres-with-power-and-great-neighbors-in-spring-creek-nv/]]></link>
			<title>**SOLD** 2.27 Acres with Power and Great Neighbors in Spring Creek, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/4-77-acre-property-situated-in-a-growing-rural-neighborhood-in-deeth-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/4-77-acre-property-situated-in-a-growing-rural-neighborhood-in-deeth-nv/]]></link>
			<title>**SOLD** 4.77 Acre Property Situated in a Growing Rural Neighborhood in Deeth, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/8-609-acre-treed-lot-in-the-foothills-of-fort-garland-co-2/]]></guid>
			<link><![CDATA[https://northstarland.com/property/8-609-acre-treed-lot-in-the-foothills-of-fort-garland-co-2/]]></link>
			<title>**SOLD** 8.609 Acre Tree&#8217;d Lot in the Foothills of Fort Garland, CO</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-06-acre-rural-property-on-top-of-a-ridge-in-ryndon-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-06-acre-rural-property-on-top-of-a-ridge-in-ryndon-nv/]]></link>
			<title>2.06 Acre Rural Property on top of a Ridge in Ryndon, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/5-acre-rural-property-with-unlimited-potential-in-alamosa-co/]]></guid>
			<link><![CDATA[https://northstarland.com/property/5-acre-rural-property-with-unlimited-potential-in-alamosa-co/]]></link>
			<title>**SOLD** 5 Acre Rural Property with Unlimited Potential in Alamosa, Co</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/0-18-acre-property-in-a-developed-neighborhood-in-tulsa-ok/]]></guid>
			<link><![CDATA[https://northstarland.com/property/0-18-acre-property-in-a-developed-neighborhood-in-tulsa-ok/]]></link>
			<title>**SOLD** 0.18 Acre Property in a Developed Neighborhood in Tulsa, OK</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/5-acre-property-with-trees-and-perfect-spot-for-your-build-in-fort-garland-co/]]></guid>
			<link><![CDATA[https://northstarland.com/property/5-acre-property-with-trees-and-perfect-spot-for-your-build-in-fort-garland-co/]]></link>
			<title>**SOLD** 5.075 Acre Property With Trees and Perfect Spot for Your Build in Fort Garland, CO</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-07-acre-property-in-rural-neighborhood-near-south-fork-reservoir-in-spring-creek-nv/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-07-acre-property-in-rural-neighborhood-near-south-fork-reservoir-in-spring-creek-nv/]]></link>
			<title>**SOLD** 2.07 Acre Property in Rural Neighborhood Near South Fork Reservoir in Spring Creek, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-06-acres-in-ryndon-ready-to-develop-with-great-views/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-06-acres-in-ryndon-ready-to-develop-with-great-views/]]></link>
			<title>**SOLD** 2.06 Acres in Ryndon, Ready to Develop with Great Views</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acres-on-a-hilltop-with-breathtaking-views-into-elko-and-the-humbolt-river/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acres-on-a-hilltop-with-breathtaking-views-into-elko-and-the-humbolt-river/]]></link>
			<title>**SOLD** 2.27 Acres on a Hilltop with Breathtaking Views into Elko and the Humbolt River</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/1-03-acres-with-perfect-location-very-close-to-humbolt-and-snake-river/]]></guid>
			<link><![CDATA[https://northstarland.com/property/1-03-acres-with-perfect-location-very-close-to-humbolt-and-snake-river/]]></link>
			<title>**SOLD** 1.03 Acres on Main Road Close to Humboldt River in Elko, NV</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/5-acres-close-to-mountains-in-costilla-colorado/]]></guid>
			<link><![CDATA[https://northstarland.com/property/5-acres-close-to-mountains-in-costilla-colorado/]]></link>
			<title>**SOLD** 5 Acres Close to Mountains in Costilla Colorado</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acres-with-power-on-the-property-with-south-fork-reservoir-close-by/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acres-with-power-on-the-property-with-south-fork-reservoir-close-by/]]></link>
			<title>**SOLD** 2.27 Acres with Power On The Property with South Fork Reservoir Close by</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-07-acres-with-trees-and-amazing-views-close-to-south-fork-reservoir/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-07-acres-with-trees-and-amazing-views-close-to-south-fork-reservoir/]]></link>
			<title>*SOLD* 2.07 Acres with Trees and Amazing Views, Close to South Fork Reservoir</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acres-ready-to-be-developed-with-south-fork-reservoir-close-by/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acres-ready-to-be-developed-with-south-fork-reservoir-close-by/]]></link>
			<title>**SOLD** 2.27 Acres Ready to be Developed with South Fork Reservoir Close by</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/2-27-acres-ready-for-development-with-south-fork-reservoir-close-by/]]></guid>
			<link><![CDATA[https://northstarland.com/property/2-27-acres-ready-for-development-with-south-fork-reservoir-close-by/]]></link>
			<title>**SOLD** 2.27 Acres Ready for Development with South Fork Reservoir Close by</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://northstarland.com/property/40-acre-lot-on-devils-gate-road-in-north-ryndon/]]></guid>
			<link><![CDATA[https://northstarland.com/property/40-acre-lot-on-devils-gate-road-in-north-ryndon/]]></link>
			<title>**SOLD** 40 Acre lot on Devils Gate Road in North Ryndon</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:05:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
